Our Fees
YOU DON´T HAVE TO SPEND A FORTUNE TO HAVE QUALITY DENTAL CARE…
There´s several things that we can do to work with you on the financial issue,
For instance,
We’re likely to give you more than one treatment alternative for any given problem. We prefer to give you the information that you need in order to make an informed decision and letting you decide what plan is best for you rather than taking the “my way or the highway” approach.
We can also prioritize the work that needs to be done so you can get the most important and urgent work done first
We offer many financial arrangements that may allow you to break down payments over several months and even several years.
We´re not scared to the reveal our fees which we feel are very fair and reasonable:
Here are a few examples of our fees for some of our Services (2023)
2024 FEES(partial list)
All dental procedures are tax exempt except teeth whitening
SERVICE | INCLUDES | FEE |
---|---|---|
Consultation | ||
Consultation for wisdom teeth | Panoramic xRay, Evaluation of the status of the wisdom teeth, Estimate of cost, Written Assessment | FREE |
Consultation for Orthodontics | Photographs, Preliminary diagnosis, Estimate of cost, Evaluation of the duration of treatment, Written Report | FREE |
Consultation for Implants | Panoramic xRay, Oral Assessment, Estimate of cost, Written Evaluation | FREE |
2nd Opinion | Oral evaluation and x-rays, Discussion of treatment options, Estimate of cost, Written Assessment | FREE |
Extra Cost Covid-19 Protection | Additional sanitary procedures and materials for protection against coronavirus. | FREE |
Exam | ||
Complete Exam for New Patients | Oral exam, All necessary X-rays including panoramic XRay, Diagnosis and Discussion of all possible treatments, Estimate of cost, Written assessment. | $49 |
Emergency Exam | Oral exam, Diagnosis and Discussion of treatment options, Estimated cost, Written assessment | $56 |
Cleaning | ||
Children( 0 to 9 years) | Teeth cleaning, Fluoride treatment | $67 |
Teens (11-17 years) | Scaling, Teeth cleaning, Fluoride treatment | $89 |
Adults(18+) | Opening of new file, intra-oral examination, all necessary x-rays including panoramic x-ray. Discussion of diagnoses and treatment options. Cost estimate. Written assessment. +Scaling and cleaning of teeth included. | $249 |
Prevention | ||
Sealants | Application and 3 year warranty* | $54 per tooth, $46/each additional tooth of the same quadrant |
Implant | ||
Implant placement , Post- operative care , 3 years warranty * (does not include the prosthesis. If required, the bone graft is not included.) | ||
Implant | Mini-implants | $550 |
Conventional implant | Free Consultation | |
Extraction | ||
Simple extraction(tooth moves) | Extraction and post- operative care , if necessary ( alveolitis , "dry- socket" ... ) | $163 |
Surgical extraction of wisdom teeth | $263 to $561 | |
Whitening | ||
Professional In Office Whitening | Professional whitening at the clinic and at home bleaching kit | $600 + TX |
Whitening at home | Impressions of the teeth ,Tray fabrication , Whitening gel | $299 + Tax (upper and lower) |
Obturation | ||
Composite fillings (white) | Filling and 3 years warranty * | From $66 to $518 Depending on the number of obturated surfaces |
Root Canal | ||
1canal | Complete Root Canal (if necessary) and 3 year warranty* | $693 |
2canals | $986 | |
3canals | $1264 | |
4canals | $1466 | |
Fixed prosthesis | ||
Crown | Preparation and cementation appointments | Depends on material |
Bridge | Preparation and cementation appointments | Depends on material |
Porcelain Veneer | Preparation and cementation appointments | Depends on type |
Removable prosthesis | ||
Complete Denture | Impressions, finishing and all adjustments | Depends on type |
Partial Denture | Impressions, finishing and all adjustments | Depends on type |
Denture on Implants | Impressions, finishing and all adjustments | Depends on type |
Orthodontics | ||
Consultation | Preliminary diagnosis, estimated costs,length of care assessment, written report. | Free Consultation |
Online Virtual Consultation | CLICK HERE | Free |
Complete Exam | Clinical examination, panoramic x-ray, cephalometric x-ray,3D impressions, photographs, analysis and treatment planning. | Included |
Interceptive Treatment | Includes all adjustment appointments, treatment appliances and the space maintainers. | $3505 |
Compromise Treatment (1 arch only) | Includes all adjustment appointments, treatment appliances and the retainers. | $5703 |
Minor Treatment | Includes all adjustment appointments, treatment appliances and the retainers. | $8215 |
Major Treatment | Includes all adjustment appointments, treatment appliances and the retainers. | $9157 |
Severe Treatment | Includes all adjustment appointments, treatment appliances and the retainers. | $10 099 |
Click here to consult our 3 year limited warranty
FINANCING UP TO 24 MONTHS WITH NO INTEREST
We offer payment plans and financing (requiring credit approval ) on most of our treatments .